RUSHING
Name School Games Att Yards TDs Yds Per Game
Hampton McConnell West 5 82 521 6 104.2
Andrew Wilborn Pinecrest 5 122 516 2 103.2
Trevor O’Brien West 5 82 448 6 89.6
Isaiah Williams South 5 70 431 3 86.2
Tucker Maxwell Lambert 5 76 437 3 87.4
Tyler LaFlamme South 5 61 301 7 60.2
Jamal Davenport North 4 54 273 4 68.3
Grant Umberger South 5 34 263 2 52.6
Kameron Pickett Lambert 3 58 231 1 77.0
Zach Slaton North 5 59 227 5 45.4
Anthony Carco Pinecrest 4 28 205 1 51.3
Sabrien Howard Central 3 40 188 1 62.7
Gabe Pierce West 5 26 168 3 33.6
Harris Roberts North 5 33 161 2 32.2
Luke Slaton North 5 29 141 0 28.2
Ryan Hintz Central 1 14 117 2 117.0
Adam Guard Pinecrest 5 21 98 1 19.6
Michael Branigan Central 3 45 95 0 31.7
Payton Holbrooks North 4 19 89 1 22.3
Ryan McCarthy Pinecrest 5 35 80 5 16.0
Cole Staton West 5 21 79 3 15.8
N. Bieber North 2 10 71 0 35.5
Jonah Caviness Central 2 15 68 0 34.0
Jake Gorczyca Central 4 21 68 1 17.0
Grant Anderskow West 1 6 66 0 66.0
Trey Wagner North 5 12 52 1 10.4
Derek Woods Central 1 9 52 0 52.0
RECEIVING
Name School Rec. Yards TDs Yds per Rec
Sam Walker South 14 160 2 11.4
Kyren Ochocki West 8 148 0 18.5
Drew Witalis South 8 138 1 17.3
Zach Slaton North 4 137 1 34.3
Isaiah Williams South 8 133 1 16.6
C. Miller North 13 129 1 9.9
Tucker Maxwell Lambert 3 122 1 40.7
Nathan Schmitz West 10 117 2 11.7
Chris Birozes Pinecrest 2 116 1 58.0
Cameron Kline South 8 110 1 13.8
Jake Stanford Lambert 14 101 0 7.2
A. McEwen West 7 96 0 13.7
Luke Slaton North 7 96 3 13.7
Cole Staton West 10 91 1 9.1
Gabe Pierce West 10 89 0 8.9
Will Dunavant Lambert 4 82 1 20.5
Jeremiah Jones Central 5 66 2 13.2
Tanner Hall Lambert 6 62 1 10.3
Trevor O’Brien West 8 58 0 7.3
Logan Hamilton Pinecrest 2 53 0 26.5
Adam Guard Pinecrest 7 52 0 7.4
Robbie Repasz Central 9 42 0 4.7
Brooks Blevins North 2 41 0 20.5
Anthony Carco Pinecrest 2 38 1 19.0
PASSING
Name School Comp Att Comp % Yards TDs INT
Matt White South 43 87 49.4 670 5 5
Hampton McConnell West 51 91 56.0 596 3 3
Harris Roberts North 31 54 57.4 443 5 1
Hayden McLeod Lambert` 19 51 37.0 257 1 2
Ryan McCarthy Pinecrest 12 31 38.7 201 1 3
Tucker Maxwell Lambert 14 30 47.0 174 2 1
Michael Branigan Central 27 46 58.7 160 1 1
Anthony Carco Pinecrest 1 2 50.0 73 1 0
Aubrey Blackmon Central 1 3 33.3 8 1 0
Jake Mangan Pinecrest 1 3 33.3 6 0 0
TACKLES
Name School Games Tackles
Victor Peppers Central 4 60
Adison Schimmelpfennig Lambert 5 55
Jeremy Johnson Lambert 5 49
Zack Matthews Lambert 5 45
Conner McCann Lambert 5 39
Robbie Repasz Central 4 34
Jerret Paige North 5 32
Cory Johnson Central 4 31
Kansas Mullins North 5 30
Josh Davis West 5 29
Ryan Hintz Central 4 26
Luke Slaton North 5 26
Kyle Soles South 5 26
Logan Cross North 5 26
Brett Larkin South 5 25
Patrick Noble Lambert 5 25
J. Harris West 5 24
Jordyn Jean-Felix Lambert 5 24
Adam Maresco Central 4 23
A. Funderburk West 4 21
Trey LeBlanc Lambert 5 21
Lenny Bishop North 5 20
R. Guthrie West 5 20
Charlie Hernandez Central 4 20
Mac Redmond Lambert 4 20
K. Phillips West 4 19
Russomanno North 5 19
Dillon AlexanderLambert 5 18
Trey Smith North 5 18
Joshua Petz North 5 18
Logan Tate Central 4 18
J. Rosenblum West 5 17
Manny GoodwillSouth 5 17
Jordan Schaller Central 4 17
Nick Walker West 5 17
Matt Cira South 5 15
Alex Coburn West 5 15
Chad Conner Lambert 5 15
Tyler LaFlamme South 5 14
Skip Sleister Lambert 4 14
Noah Aguire Central 4 13
Zack Mitchell Central 4 13
Austin Sanders West 5 13
T. Kowalski North 4 12
H. Stewart West 5 12
H. Bradbury West 5 11
E. Huggins West 2 11
Brian Troye South 5 11
Knight Bankston Central 4 10
A. Eskew West 3 10
Robby Johnson South 5 10
Cameron Kline South 5 10
SACKS
Name School Sacks
Adam Guard Pinecrest 3.0
Trey LeBlanc Lambert 3.0
Kyle Soles South 3.0
Dillon AlexanderLambert 2.5
Conner McCann Lambert 2.5
Joshua Petz North 2.5
A. Coburn West 2.0
Adam Maresco Central 2.0
Zack Matthews Lambert 2.0
Ryan Russomanno North 2.0
Lenny Bishop North 2.0
Josh Davis West 1.5
H. Stewart West 1.5
Manny Goodswill South 1.0
R. Guthrie West 1.0
Cameron Kline South 1.0
Brett Larkin South 1.0
Victor Peppers Central 1.0
Shane Pierce North 1.0
Logan Tate Central 1.0
Jordyn Jean-Felix Lambert 0.5
Brinley Rhys North 0.5
Adison Schimmelpfennig Lambert 0.5
INTERCEPTIONS
Name School INTs
Jeremy Johnson Lambert 3
Nick Walker West 3
Peyton Runion North 2
Logan Cross North 1
A. Eskew West 1
Adam Guard Pinecrest 1
Ryan Hintz Central 1
Jordyn Jean-Felix Lambert 1
Brett Larkin South 1
Brandon Miller Lambert 1
Kansas Mullins North 1
J. Rosenblum West 1
Adison Schimmelpfennig Lambert 1
Brian Troye South 1
PUNTING
Name School Punts Yards Avg Yards
Chris Birozes Pinecrest 18 608 33.8
T. Hartshorn West 14 485 34.6
Michael Branigan Central 11 434 39.5
Cody Gottberg North 9 305 33.9
Hampton McConnell West 3 146 48.7
Anel Ramic Central 3 57 19.0
KICKING
Name School FGs Made FGs Att Extra Pts Made Extra Pts Att Total Points
Joshua Bailey North 3 4 14 15 23
T. Hartshorn West 1 3 18 21 21
Chris Birozes Pinecrest 2 3 13 15 19
Anel Ramic Central 3 ? 7 7 16
Alex Brenner Pinecrest 2 2 0 0 6
TEAM OFFENSE
School Rush Pass Total Points PPG
West 1290 629 1919 161 32.2
South 1066 728 1794 134 26.8
North 1059 460 1519 133 26.6
Pinecrest 774 280 1054 123 24.6
Lambert 681 431 1112 74 14.8
Central 566 168 734 58 14.5