By allowing ads to appear on this site, you support the local businesses who, in turn, support great local journalism.
Few changes in GSWA prep football poll
Placeholder Image
Forsyth County News

The Top Ten teams in the Associated Press Georgia high school football polls of the 2013 season with first-place votes in parentheses and won-loss record, total points and position last week at right:

Class A

Record Pts Prv

1. Eagle's Landing Christian (19) 4-0 190 1

2. Landmark Christian 5-0 170 2

3. Aquinas 5-0 141 3

4. Seminole County 5-0 121 4

5. Irwin County 4-0-1 109 5

6. Prince Avenue Christian 5-1 95 6

7. Johnson County 5-0 76 7

8. Marion County 5-0 52 9

9. Mount Paran Christian 4-1 40 10

10. Darlington 4-1 16 NR

Others receiving votes: Mount Pisgah 15, Savannah Christian 9, George Walton 3, Lincoln County 3, Christian Heritage 2, Emmanuel County Institute 2, Pacelli 1.

Dropped out: Savannah Christian (8).

Class AA

Record Pts Prv

1. Greater Atlanta Christian (8) 6-0 175 2

(tie)Lamar County (8) 5-0 175 3

3. Lovett (3) 5-1 147 1

4. Washington-Wilkes 6-0 128 5

5. Calhoun 4-1 114 4

6. Benedictine Military 6-0 99 6

7. Brooks County 5-1 82 8

8. Vidalia 5-1 48 9

9. Bowdon 6-0 31 10

10. Jefferson 3-2 28 7

 

Others receiving votes: Rabun County 12, Fitzgerald 3, Cook 2, Macon County 1.

Class AAA

Record Pts Prv

1. Buford  (18) 5-0 189 1

2. Cartersville (1) 6-0 170 2

3. Washington County 5-0 149 3

4. North Hall 5-0 135 4

5. Jefferson County 6-0 102 5

6. St. Pius X 5-1 96 6

7. Carver-Columbus 4-1 77 7

8. Hart County 5-0 61 8

9. North Oconee 4-1 44 9

10. Cedar Grove 5-1 10 NR

Others receiving votes: Central-Carrollton 3, Ringgold 3, Appling County 2, Pierce County 2, Blessed Trinity 2, Callaway 1.

Dropped out: Pierce County (10).

Class AAAA

Record Pts Prv

1. Sandy Creek (18) 4-0-1 189 1

2. Carrollton 5-0 169 2

3. Griffin (1) 6-0 152 3

4. Monroe Area 5-0 127 4

5. Statesboro 6-0 113 5

6. Mary Persons 6-0 89 7

7. Cedartown 6-0 64 8

8. Stockbridge 5-1 58 9

9. Marist 3-2 33 10

10. Wayne County 5-1 25 6

 

Others receiving votes: Burke County 15, Liberty County 6, Northwest Whitfield 4, Eagle's Landing 1.

Class AAAAA

Record Pts Prv

1. Northside-Warner Robins (15) 5-0 186 1

2. Tucker (3) 5-0 172 2

3. Stephenson (1) 5-0 151 3

4. Kell 6-0 129 4

5. Gainesville 5-1 112 5

6. Thomas County Central 5-1 101 6

7. Warner Robins 5-0 78 7

8. Lee County 6-0 42 8

9. Ware County 5-1 31 9

10. Creekside 6-0 21 NR

Others receiving votes: Allatoona 8, M.L. King 6, North Paulding 5, Whitewater 2, Harris County 1.

Dropped out: South Paulding (10).

Class AAAAAA

Record Pts Prv

1. North Gwinnett (19) 5-0 190 1

2. McEachern 6-0 170 2

3. Colquitt County 5-1 151 3

4. Lovejoy 5-1 120 5

5. Camden County 5-1 99 6

6. Hillgrove 5-0 93 7

7. Norcross 4-2 52 8

8. Peachtree Ridge 5-1 39 4

9. Collins Hill 5-0 36 NR

10. Valdosta 4-1 35 9

 

Others receiving votes: Etowah 18, North Cobb 16, Archer 11, Mill Creek 10, Lowndes 3, Marietta 1. Tift County 1.

Dropped out: North Cobb (10).

 

The following publications voted in the poll: The Albany Herald: The Athens Banner-Herald; The Augusta Chronicle; the Brunswick News; the Cherokee Tribune; the Clayton News-Daily; the Columbus Ledger-Enquirer; The Daily Citizen (Dalton); the Forsyth County News; The Gwinnett Daily Post; the Henry Daily Herald; The Marietta Daily Journal; the Savannah Morning News; Score Atlanta; the Statesboro Herald; The Telegraph (Macon); The Tifton Gazette; The Times (Gainesville); The Walker County Messenger.