RUSHING
Name School Games Att Yards TDs Yds Per Game
Trevor O’Brien West 11 170 1,052 15 95.6
Isaiah Williams South 10 161 1,033 8 103.3
Tucker Maxwell Lambert 11 138 831 8 75.5
Hampton McConnell West 11 138 794 11 72.2
Andrew Wilborn Pinecrest 10 195 791 2 79.1
Tyler LaFlamme South 10 147 766 13 76.6
Jake Gorczyca Central 10 109 588 5 58.8
Zac Slaton North 11 133 534 8 48.5
Grant Umberger South 10 71 530 5 53.0
Kameron Pickett Lambert 11 134 502 3 45.6
Jamal Davenport North 9 93 435 4 48.3
Michael Branigan Central 9 103 390 3 43.3
Anthony Carco Pinecrest 9 74 390 4 43.3
Sabrien Howard Central 8 86 337 1 42.1
Luke Slaton North 11 62 310 1 28.2
Ryan McCarthy Pinecrest 10 83 282 10 28.2
Ryan Hintz Central 7 52 275 5 39.3
Brett Larkin South 10 35 254 7 25.4
Gabe Pierce West 9 42 246 4 24.6
Cody Gottberg North 10 66 245 4 24.5
Adam Guard Pinecrest 10 47 219 1 21.9
Grant Anderskow West 7 32 206 5 29.4
Payton Holbrooks North 10 45 199 1 19.9
Cole Staton West 9 36 197 3 19.7
Harris Roberts North 6 33 161 2 26.8
Jake Stanford Lambert 10 21 139 0 13.9
N. Bieber North 7 24 133 0 19.0
Drew Cole Lambert 4 20 127 1 31.8
Trey Wagner North 10 26 121 1 12.1
Hayden McLeod Lambert 10 29 113 1 11.3
Victor Peppers Central 5 11 95 0 19.0
Jonah Caviness Central 2 15 68 0 34.0
Derek Woods Central 1 9 52 0 52.0
Ruben Aguilera Central 3 10 51 0 17.0
Trey Arnold Lambert 10 18 49 0 4.9
RECEIVING
Name School Rec. Yards TDs Yds per Rec
Nathan Schmitz West 26 422 4 16.2
Sam Walker South 32 408 3 12.8
Luke Slaton North 17 369 5 21.7
Kyren Ochocki West 22 362 1 16.5
Jeremiah Jones Central 16 350 5 21.9
Colten Miller North 26 337 3 12.9
Tanner Hall Lambert 17 278 4 16.4
Cameron Kline South 17 265 3 15.6
Drew Witalis South 15 257 1 17.1
Austin McEwen West 20 257 1 12.9
Trevor O’Brien West 18 229 1 12.7
Grant Anderskow West 21 223 1 10.6
Chris Birozes Pinecrest 6 210 1 35.0
Will Dunavant Lambert 13 191 1 14.7
Zac Slaton North 6 188 2 17.1
Isaiah Williams South 11 158 1 14.4
Cole Staton West 16 151 2 9.4
Brooks Blevins North 8 133 1 16.6
Anthony Carco Pinecrest 8 129 3 16.1
Adam Guard Pinecrest 10 122 0 12.2
Tucker Maxwell Lambert 3 122 1 40.7
Logan Hamilton Pinecrest 6 121 1 20.2
Jake Stanford Lambert 19 121 0 6.4
Chris Laye Lambert 8 112 2 14.0
Gabe Pierce West 11 106 0 9.6
Houston Earnest Lambert 8 93 1 11.6
Jordan Harris West 7 85 0 12.1
Jake Hubbard North 4 69 0 11.5
N. Bieber North 3 60 0 20.0
Ryan Miller West 3 50 0 16.7
M. Cianciolo North 2 49 0 24.5
Robbie Repasz Central 10 46 0 4.6
Michael Branigan Central 2 43 0 21.5
Nick Palmer Pinecrest 1 43 1 43.0
Trey Wagner North 3 33 0 11.0
CJ Cochran Central 5 28 0 5.6
Drew Cole Lambert 5 23 0 4.6
Jonathan Moreno Pinecrest 1 21 0 21.0
Jack Longmore Central 1 14 0 14.0
Ryan Hintz Central 3 13 0 4.3
Ryan McCarthy Pinecrest 1 10 0 10.0
PASSING
Name School Comp Att Comp % Yards TDs INT
Hampton McConnell West 129 205 62.9 1,704 11 7
Matt White South 81 166 48.8 1,210 8 7
Cody Gottberg North 34 73 46.6 727 6 6
Tucker Maxwell Lambert 40 92 43.0 490 5 1
Ryan McCarthy Pinecrest 27 81 33.3 468 4 7
Hayden McLeod Lambert` 35 77 45.0 461 4 2
Harris Roberts North 33 57 56.1 454 5 1
Michael Branigan Central 39 71 54.9 356 4 3
Anthony Carco Pinecrest 5 12 41.7 182 2 1
Aubrey Blackmon Central 9 19 47.4 167 1 2
John Conway West 8 17 47.1 123 1 1
Joseph Bailey North 1 1 100.0 37 0 0
Colten Miller North 1 1 100.0 17 0 0
Jake Mangan Pinecrest 1 3 33.3 6 0 0
Luke Slaton North 1 1 100.0 3 0 0
TACKLES
Name School Games Tackles
Adison Schimmelpfennig Lambert 11 108
Zach Matthews Lambert 11 103
Victor Peppers Central 10 98
Jerret Paige North 11 80
Robbie Repasz Central 10 77
Brett Larkin South 10 74
Matt Cira South 10 72
Jeremy Johnson Lambert 11 69
Joshua Petz North 11 67
Luke Slaton North 11 65
Josh Davis West 11 64
Robby Johnson South 10 64
Jordyn Jean-Felix Lambert 11 60
Ryan Hintz Central 10 59
Kansas Mullins North 10 59
Manny Godswill South 10 57
Logan Cross North 11 57
Conner McCann Lambert 11 54
Kyle Soles South 10 53
A. Funderburk West 10 50
Charlie Hernandez Central 10 50
Cory Johnson Central 10 50
Tyler LaFlamme South 10 49
Logan Tate Central 10 49
Austin Sanders West 11 48
Patrick Noble Lambert 11 46
Jordan Harris West 11 45
Trey Smith North 11 45
Jordan Schaller Central 10 44
Dillon AlexanderLambert 11 43
Chad Conner Lambert 11 41
Brinley Rhys North 11 41
Adam Maresco Central 10 40
Nick Walker West 11 40
Lenny Bishop North 11 39
J. Rosenblum West 11 39
Trey LeBlanc Lambert 11 38
Austin Ataide South 10 37
Alex Coburn West 11 36
K. Phillips West 9 33
R. Guthrie West 11 33
Mac Redmond Lambert 10 33
R. Russomanno North 9 32
Kyle Connor Lambert 11 30
E. Huggins West 7 28
T. Kowalski North 10 28
Jack Longmore Central 28
Sam Walker South 10 28
Noah Aguire Central 10 27
Knight Bankston Central 10 27
Payton Holbrooks North 10 26
Morgan White South 10 26
H. Bradbury West 11 24
Tripp Dewberry Central 10 24
Cameron Kline South 10 23
Jake Chicowski Lambert 11 22
Brandon Miller Lambert 11 22
Justin Vlasz Central 10 22
Zack Mitchell Central 10 21
H. Stewart West 11 20
Skip Sleister Lambert 10 18
A. Eskew West 9 16
Michael Branigan Central 10 14
Derek Roughton North 6 14
Brett Anderson West 4 12
F. Buenesada West 7 10
Austin Shumake Lambert 11 10
M. Cianciolo North 8 9
Shane Pierce North 3 9
D. Wesolowski West 6 9
Dillon Coats West 8 8
SACKS
Name School Sacks
Dillon AlexanderLambert 9.0
Manny Godswill South 7.0
Trey LeBlanc Lambert 6.0
Zack Matthews Lambert 6.0
Kyle Soles South 5.0
T. Kowalski North 4.5
Conner McCann Lambert 4.5
Lenny Bishop North 3.5
Alec Coburn West 3.5
Adam Guard Pinecrest 3.0
Cameron Kline South 3.0
Brett Larkin South 3.0
Joshua Petz North 2.5
Ryan Russomanno North 2.5
Charlie Hernandez Central 2.0
Robby Johnson South 2.0
Adam Maresco Central 2.0
Victor Peppers Central 2.0
Josh Davis West 1.5
Brinley Rhys North 1.5
Austin Sanders West 1.5
H. Stewart West 1.5
Michael Branigan Central 1.0
Cameron Daube Central 1.0
Patrick Enright North 1.0
Ryan Guthrie West 1.0
Shane Pierce North 1.0
Jordan Schaller Central 1.0
Logan Tate Central 1.0
Sam Walker South 1.0
Jamal Davenport North 0.5
Jordyn Jean-Felix Lambert 0.5
INTERCEPTIONS
Name School INTs
Jeremy Johnson Lambert 6
Jordan Harris West 5
Jordyn Jean-Felix Lambert 5
Nick Walker West 5
Brandon Miller Lambert 4
Logan Cross North 3
Ryan Hintz Central 3
Anthony Carco Pinecrest 2
Matt Cira South 2
Chad Connor Lambert 2
Peyton Runion North 2
Noah Aquire Central 1
Austin Ataide South 1
Alex Brenner Pinecrest 1
Michael Branigan Central 1
Jake Chickowski Lambert 1
Alex Eskew West 1
Adam Guard Pinecrest 1
Ryan Guthrie West 1
Payton Holbrooks North 1
Eli Huggins West 1
Brett Larkin South 1
Jose Medina Pinecrest 1
Kansas Mullins North 1
J. Rosenblum West 1
A. Schimmelpfennig Lambert 1
Brian Troye South 1
D. Wesolowski West 1
Drew Witalis South 1
PUNTING
Name School Punts Yards Avg Yards
Chris Birozes Pinecrest 35 1,296 37.0
Michael Branigan Central 29 1,146 39.5
Cody Gottberg North 26 884 34.0
T. Hartshorn West 25 816 32.4
Alex Barbir South 26 716 29.3
Hampton McConnell West 6 280 46.7
Anel Ramic Central 3 57 19.0
Kyran Ochocki West 1 42 42.0
KICKING
Name School FGs Made FGs Att Extra Pts Made Extra Pts Att Total Points
T. Hartshorn West 5 8 46 49 61
Anel Ramic Central 5 24 24 39
Alex Barbir South 4 5 22 23 34
Joshua Bailey North 3 4 19 22 28
Alex Brenner Pinecrest 3 5 11 12 20
Chris Birozes Pinecrest 2 3 13 15 19
C. Turner North 2 2 6 7 12
TEAM OFFENSE
School Rush Pass Total Points PPG
West 2,553 1,884 4,437 369 33.5
South NA 670 NA 284 28.4
North 2,184 1,238 4,105 236 21.5
Lambert 1,771 951 2,722 221 20.1
Pinecrest 1,757 656 2,413 209 20.9
Central 1,819 523 2,342 183 18.3